Kalutara Vidyalaya OBA with Principle and school teachers introduced V-Class (online Education) via http://www.kvoba.lk/2020/05/vclass.html since 09th may 2020 and 100 successful classes has been completed by now for students from grade 4 to A/L. Having successful experience, Kalutara Vidyalaya OBA has joined hands with Kalutara Balika Vidyalaya OGA to start their V-Class www.kbvoga.com since 13th june 2020. Proud KVNS to support their Amar Mater !!
Friday, June 12, 2020
Sunday, May 10, 2020
- May 10, 2020
- 2 Comments
කුමන ව්යසනකාරී අවස්ථාවක වුවත් අධ්යයන කටයුතු අඛණ්ඩව ගෙනයා යුත්තේ මේ ගෙවෙන කාලය නැවත ලබා ගත නොහැකි බැවිනි.වසර 12ක් පැවති බැමිනි තියාසාය සාගත කාලයේ පවා සිය අධ්යයන කටයුතු අත් නොහළ භික්ෂූන් නොසිටින්න අද වන්විට නිර්මල බුද්ධ වචනයේ සෑහෙන කොටසක් අපට අහිමි වී තිබෙන්නට තිබුනි.එබැවින් කෙසේ හෝ මේ අවස්තාවේදීත් ඉලක්ක අත්නොහැර කෙසේ හෝ ඉගෙනුම කළ යුතුය.ඒ සදහා රුකුලක් ලබාදීමට විද්යාලයයේ ආදි සිසුන් විසින් ලබාදී ඇති මාර්ගගත යෙදවුම බෙහෙවින් ප්රසංසා කට යුතුය.මෙමගින් පන්තිකාමරයේ සිට ඉගෙන ගන්නා ආකාරයටම ගුරු සිසු සබඳතාව පවත්වා ගත හැකිය.එකම වෙනස ගුරුවරයාගේ වේවැල් පහර නොලැබීමත් ඔබේ ගද සුවද නොදැනීමත් ය.
මේ සද් කාර්යයට මුලපුරා ඒ වෙනුවෙන් වෙහෙසුනු ආදි ශිෂ්ය සංගමයේ ගරු සභාපති අරුන පියරත්න හා ප්රසන්න සමරසිංහ ඇතුලු ගරු මහතුන් අපගේ හර්දයාංගම කෘතවේදිත්වයට ලක් වේ.
දිනේවා තව සහස් කල් කලුතර විදුහල් මාතා......
එම්.හර්ෂණ පීරිස්
විදුහල්පති
කලුතර විද්යාලයය
Thursday, May 7, 2020
- May 07, 2020
- 84 Comments
KVOBA VClass කාලසටහන
අදාල දිනයේදී නියමිත වෙලාවට පන්තිය ආරම්භ කරන බැවින්, සියලුම සිසුන් කලින් සුදානම් වී සිටීම ඉතා වැදගත් වේ. පන්තිය පවත්වන අතරතුර ඔබගේ මයික්රෆෝනය ක්රියා විරහිත කර තබා ගැනීම පන්තිය පවත්වාගෙන යාමට ඉතා පිටිවහලක් වේ. පන්ති පැවැත්වෙන කාලසටහන පහත දැක්වේ.It is important that all students are prepared early, as the class will start on time on the relevant day. Keeping your microphone turned off while conducting class can be a great way to maintain class. The schedule for the classes is as follows.
උපදෙස්
ඉගන්වීමේ කටයුතු ZOOM මාද්යයෙන් කරන බැවින් ඔබගේ ජංගම දුරකතනයේ හෝ පරිඝනකයේ ZOOM පහසුකම තිබීම අනිවාර්ය වේ.
ඇතුලත් වීමේදී අදාල පන්තියට දී ඇති PASSCOE එක භාවිතා කරන්න.
Class No |
දිනයවෙලාව |
ගුරුභවතා ගේ නම |
පංතියවිෂය |
Grade |
|
2938 | 2022/08/18 9.00 PM |
Mr.Harshana Peiries | Staff Meeting |
Join Now | |
2937 | 2022/07/13 8.00 PM |
Mr.Harshana Peiries | Staff Meeting |
Join Now | |
2936 | 2022/07/05 8.30 PM |
Mr.Harshana Peiries | Teachers Staff Meeting |
Join Now | |
2935 | 2022/07/05 3.00 PM |
Amarasekara | Sinhala
ltr |
Join Now | |
2934 | 2022/07/02 9.00 PM |
Mr.Harshana Peiries | Teachers Staff Meeting |
Join Now | |
2933 | 2022/06/30 08.00 AM |
Punya | Grade 3 Class |
Join Now | |
2932 | 2022/06/30 7.40 AM |
Nadeeka | Grade 12 Physics |
Join Now | |
2931 | 2022/06/29 08.00 AM |
Punya | Grade 3 Class |
Join Now | |
2930 | 2022/06/29 7.40 AM |
Nadeeka | Grade 12 Physics |
Join Now | |
2929 | 2022/06/28 08.00 AM |
Punya | Grade 3 Class |
Join Now | |
2928 | 2022/06/28 7.40 AM |
Nadeeka | Grade 12 Physics |
Join Now | |
2927 | 2022/06/27 08.00 AM |
Punya | Grade 3 Class |
Join Now | |
2926 | 2022/06/27 9.00 AM |
Nadeeka | Grade 12 Physics |
Join Now | |
2925 | 2022/06/25 9.00 PM |
Mr.Harshana Peiries | Teachers Staff Meeting |
Join Now | |
2924 | 2022/06/24 08.00 AM |
Punya | Grade 3 Class |
Join Now | |
2923 | 2022/06/24 7.40 AM |
Nadeeka | Grade 12 Physics |
Join Now | |
2922 | 2022/06/24 6.30 AM |
Dhammika | Grade 3D Class |
Join Now | Grade 3D |
2921 | 2022/06/23 08.00 AM |
Punya | Grade 3 Class |
Join Now | |
2920 | 2022/06/23 7.40 AM |
Nadeeka | Grade 12 Physics |
Join Now | |
2919 | 2022/06/23 6.30 AM |
Dhammika | Grade 3D Class |
Join Now | Grade 3D |
2921 | 2022/06/22 08.00 AM |
Punya | Grade 3 Class |
Join Now | |
2920 | 2022/06/22 7.40 AM |
Nadeeka | Grade 12 Physics |
Join Now | |
2919 | 2022/06/22 6.30 AM |
Dhammika | Grade 3D Class |
Join Now | Grade 3D |
2917 | 2022/06/21 2.30 PM |
Premila | Grade 12 Dance |
Join Now | |
2916 | 2022/06/21 08.00 AM |
Punya | Grade 3 Class |
Join Now | |
2916 | 2022/06/21 7.40 AM |
Nadeeka | Grade 12 Physics |
Join Now | |
2915 | 2022/06/21 6.30 AM |
Dhammika | Grade 3D Class |
Join Now | Grade 3D |
2914 | 2022/06/20 08.00 AM |
Punya | Grade 5 Class |
Join Now | |
2913 | 2022/06/19 9.30 PM |
Mr.Harshana Peiries | Teachers Staff Meeting |
Join Now | |
2912 | 2022/06/18 9.00 PM |
Mr.Harshana Peiries | Teachers of School Managemnt Comittee |
Join Now | |
2911 | 2022/06/18 8.30 PM |
Mr.Harshana Peiries | Grade 1-2 Teachers |
Join Now | |
2910 | 2022/04/02 5.30 AM |
Nadun | Grade 9 Maths |
Join Now | Grade 9 |
2909 | 2022/03/27 1.30 PM |
Amali | Grade 10 ICT |
Join Now | Grade 10 |
2908 | 2022/03/26 5.30 AM |
Nadun | Grade 9 Maths |
Join Now | Grade 9 |
2907 | 2022/03/19 1.00 PM |
Amali | Grade 10 ICT |
Join Now | Grade 10 |
2906 | 2022/03/19 5.30 AM |
Nadun | Grade 9 Maths |
Join Now | Grade 9 |
2905 | 2022/03/12 5.30 AM |
Vindya | Grade 9 Maths |
Join Now | Grade 9 |
2904 | 2022/03/02 6.00 PM |
Vimalakirithi Thero | Grade 11 Buddhism |
Join Now | Grade 11 |
2903 | 2022/03/01 6.00 PM |
Nimmali | Grade 11 Maths |
Join Now | Grade 11 |
2902 | 2022/02/28 8.00 PM |
Mr.Harshana Peiries | Subject head Teachers |
Join Now | Staff Meeting |
2901 | 2022/02/28 6.00 PM |
Sandya Kumari | Grade 11 History |
Join Now | Grade 11 |
2900 | 2022/02/25 7.30 PM |
Amarasekara | Grade 11 Sinhala |
Join Now | Grade 11 |
2899 | 2022/02/24 06.00 PM |
chula | Grade 11 Geogrphy |
Join Now | Grade 11 |
2898 | 2022/02/24 6.00 PM |
Renuka | Grade 11 Civic |
Join Now | Grade 11 |
2897 | 2022/02/24 6.00 PM |
Coomerce Teachers | Grade 11 Commerece |
Join Now | Grade 11 |
2896 | 2022/02/23 6.00 PM |
Deepa | Grade 11 Maths |
Join Now | Grade 11 |
2895 | 2022/02/22 6.00 PM |
Saranga | Grade 11 Tec |
Join Now | Grade 11 |
2894 | 2022/02/22 6.00 PM |
Helon | Grade 11 Health Science |
Join Now | Grade 11 |
2893 | 2022/02/21 6.00 PM |
Dilruk | Grade 11 History |
Join Now | Grade 11 |
2892 | 2022/02/21 09.30 AM |
Subashine | Grade 11 ICT |
Join Now | Grade 11 |
2891 | 2022/02/18 8.30 PM |
Mr.Harshana Peiries | Grade 11 CD Parents Meeting |
Join Now | Grade 11 |
2890 | 2022/02/18 6.00 PM |
Kaushalya | Grade 11 Commerece |
Join Now | Grade 11 |
2889 | 2022/02/17 8.30 PM |
Mr.Harshana Peiries | Grade 11 ABD Parents Meeting |
Join Now | Grade 11 |
2888 | 2022/02/17 6.00 PM |
Sandya | Grade 11 History |
Join Now | Grade 11 |
2887 | 2022/02/16 10.00 AM |
Sandya Thilakraathna | Grade 9 Maths |
Join Now | Grade 9 |
2886 | 2022/02/16 8.30 AM |
Mr.Harshana Peiries | Grade 6- 11 Teachers Staff Meeting |
Join Now | |
2885 | 2022/02/15 6.00 PM |
Sandya Thilakraathna | Grade 11 Maths |
Join Now | Grade 11 |
2884 | 2022/02/14 6.00 PM |
Sandya Thilakraathna | Grade 11 Maths |
Join Now | Grade 11 |
2883 | 2022/02/09 9.00 AM |
Sandya Thilakraathna | Grade 9 Maths |
Join Now | Grade 9 |
2880 | 2021/10/21 9.00 PM |
Mr.Harshana Peiries | ALL Teachers Staff Meeting |
Join Now | |
2879 | 2021/09/12 8.00 PM |
Mr.Harshana Peiries | Teachers of School Managemnt Comittee | Join Now | |
2878 | 2021/08/15 8.00 PM |
Mr.Harshana Peiries | Teachers Special Meeting |
Join Now | |
2877 | 2021/07/25 8.00 PM |
Mr.Harshana Peiries | ALL Teachers Staff Meeting |
Join Now | |
2876 | 2021/07/11 09.00 AM |
Sriyani Dhammika | Grade 2E Class |
Join Now | Grade 2E |
2875 | 2021/07/10 07.15 PM |
Upul Anoj | Grade 5 Class |
Join Now | |
2874 | 2021/07/09 07.15 PM |
Upul Anoj | Grade 5 Class |
Join Now | |
2873 | 2021/07/09 08.00 AM |
Punya | Grade 5 Class |
Join Now | |
2872 | 2021/07/09 07.15 PM |
Upul Anoj | Grade 5 Class |
Join Now | |
2871 | 2021/07/09 04.00 PM |
Punya | Grade 5 Class |
Join Now | |
2830 | 2021/07/09 03.00 PM |
Srimanthi | Grade11 Science |
Join Now | Grade 11 |
2870 | 2021/07/09 11.00 AM |
Duminda | Grade 12 Physics |
Join Now | Grade 13 |
2869 | 2021/07/09 1.00 PM |
Chanana | Grade10 English Lit |
Join Now | Grade 10 |
2868 | 2021/07/09 1.00 PM |
Nimmi | Grade 10 Sinhala Lit |
Join Now | Grade 10 |
2867 | 2021/07/09 1.00 PM |
Drama Teachers | Grade 10 Drama |
Join Now | Grade 10 |
2866 | 2021/07/09 1.00 PM |
Oriental Music Teachers | Grade 10 Oriental Music |
Join Now | Grade 10 |
2865 | 2021/07/09 1.00 PM |
Dancing Teachers | Grade 10 Dancing |
Join Now | Grade 10 |
2864 | 2021/07/09 1.00 PM |
Art Teachers | Grade 10 Art |
Join Now | Grade 10 |
2863 | 2021/07/09 11.45 AM |
Nisha/Dharshani | Grade 10 English |
Join Now | Grade 10 |
2861 | 2021/07/09 11.45 AM |
Wolter | Grade11 Health Science |
Join Now | Grade 11 |
2860 | 2021/07/09 11.45 AM |
Harshani | Grade11 ICT |
Join Now | Grade 11 |
2859 | 2021/07/09 11.45 AM |
Madupali | Grade 6 ICT |
Join Now | Grade 6 |
2858 | 2021/07/09 10.30 AM |
Sumana Thero | Grade11 Buddhism |
Join Now | Grade 11 |
2857 | 2021/07/09 10.30 AM |
Shehani | Grade 9 Health Science |
Join Now | Grade 9 |
2856 | 2021/07/09 10.30 AM |
Rangika | Grade 8 Sinhala |
Join Now | Grade 8 |
2855 | 2021/07/09 10.30 AM |
Madupali | Grade 7 ICT |
Join Now | Grade 7 |
2854 | 2021/07/09 10.30 AM |
Thusharika | Grade 6 Science English Medium |
Join Now | Grade 6 |
2853 | 2021/07/09 9.15 AM |
Nadun | Grade 9 Maths |
Join Now | Grade 9 |
2852 | 2021/07/09 9.15 AM |
Gavindya | Grade 8 Science |
Join Now | Grade 8 |
2851 | 2021/07/09 09.15 AM |
Nimali | Grade 7 Maths |
Join Now | Grade 7 |
2850 | 2021/07/09 08.00 AM |
Thusharika | Grade 6 Science |
Join Now | Grade 6 |
2849 | 2021/07/09 9.00 AM |
Asoka | Grade 12 Chemistry |
Join Now | Grade 12 |
2847 | 2021/07/09 08.00 AM |
Rasika | Grade11 Maths |
Join Now | Grade 11 |
2846 | 2021/07/09 08.00 AM |
Deepa | Grade 10 Maths |
Join Now | Grade 10 |
2845 | 2021/07/09 8.00 AM |
Dilshani | Grade 9 Science |
Join Now | Grade 9 |
2844 | 2021/07/09 8.00 AM |
Sandya | Grade 8 Maths |
Join Now | Grade 8 |
2843 | 2021/07/09 08.00 AM |
Ruwini | Grade 7 Science |
Join Now | Grade 7 |
2842 | 2021/07/09 07.00 AM |
Mayuri | Grade 6 Maths |
Join Now | Grade 6 |
2841 | 2021/07/09 08.30 AM |
Upul Anoj | Grade 5 Class |
Join Now | |
2840 | 2021/07/09 06.30 AM |
Dhammika | Grade 5 Class |
Join Now | |
2754 | 2021/07/09 06.00 AM |
Geethani | Grade 9 English |
Join Now | Grade 9 |
2839 | 2021/07/08 07.15 PM |
Upul Anoj | Grade 5 Class |
Join Now | |
2838 | 2021/07/08 04.00 PM |
Punya | Grade 5 Class |
Join Now | |
2837 | 2021/07/08 02.00 PM |
Pramila | Grade 13 Dancing |
Join Now | Grade 13 |
2836 | 2021/07/08 01.00 PM |
Boghakotuwa | Grade 11 Commerece |
Join Now | Grade 11 |
2835 | 2021/07/08 1.00 PM |
Drama Teachers | Grade 9 Drama |
Join Now | Grade 9 |
2834 | 2021/07/08 1.00 PM |
Oriental Music Teachers | Grade 9 Oriental Music |
Join Now | Grade 9 |
2833 | 2021/07/08 1.00 PM |
Dancing Teachers | Grade 9 Dancing |
Join Now | Grade 9 |
2832 | 2021/07/08 1.00 PM |
Art Teachers | Grade 9 Art |
Join Now | Grade 9 |
2831 | 2021/07/08 01.00 PM |
Jayalanka | Grade 10 Sinahala |
Join Now | Grade 10 |
2830 | 2021/07/08 9.15 AM |
Srimanthi | Grade11 Science |
Join Now | Grade 11 |
2829 | 2021/07/08 11.45 AM |
Amali | Grade 8 ICT |
Join Now | Grade 8 |
2827 | 2021/07/08 11.45 AM |
Thusharika | Grade 6 Science |
Join Now | Grade 6 |
2826 | 2021/07/08 10.30 AM |
Srimanthi/Peries | Grade 10 Science |
Join Now | Grade 10 |
2825 | 2021/07/08 10.30 AM |
Dhammika | Grade 8 Civic |
Join Now | Grade 8 |
2824 | 2021/07/08 10.30 AM |
Dilki | Grade 6 Civic |
Join Now | Grade 6 |
2823 | 2021/07/08 11.45 AM |
Subashini | Grade11 English III |
Join Now | Grade 11 |
2822 | 2021/07/08 11.45 AM |
Shehara | Grade11 English II |
Join Now | Grade 11 |
2821 | 2021/07/08 11.45 AM |
Darshi | Grade11 English I |
Join Now | Grade 11 |
2820 | 2021/07/08 11.00 AM |
Nadeeka | Grade 12 Physics |
Join Now | Grade 13 |
2819 | 2021/07/08 9.15 AM |
Nisha/Darshi | Grade 10 English |
Join Now | Grade 10 |
2818 | 2021/07/08 9.15 AM |
Amali | Grade 9 ICT |
Join Now | Grade 9 |
2817 | 2021/07/08 09.15 AM |
Vimalakirithi Thero | Grade 8 Buddhism |
Join Now | Grade 8 |
2816 | 2021/07/08 09.15 AM |
Helan | Grade 6 Health Science |
Join Now | Grade 6 |
2815 | 2021/07/08 08.30 AM |
Upul Anoj | Grade 5 Class |
Join Now | |
2814 | 2021/07/08 8.00 AM |
Chula | Grade11 Geography |
Join Now | Grade 11 |
2813 | 2021/07/08 08.00 AM |
Renuka | Grade11 Civic |
Join Now | Grade 11 |
2812 | 2021/07/08 08.00 AM |
Dhammika | Grade 11 Commerece |
Join Now | Grade 11 |
2811 | 2021/07/08 8.00 AM |
Nismiya | Grade 9 Tamil |
Join Now | Grade 9 |
2810 | 2021/07/08 08.00 AM |
Samuditha | Grade 7 Sinhala |
Join Now | Grade 7 |
2809 | 2021/07/08 08.15 AM |
Upul Anoj | Grade 5 Class |
Join Now | |
2808 | 2021/07/08 9.15 AM |
Maureen | Grade 12 Biology |
Join Now | Grade 12 |
2806 | 2021/07/08 06.30 AM |
Dhammika | Grade 5 Class |
Join Now | |
2805 | 2021/07/07 07.15 PM |
Upul Anoj | Grade 5 Class |
Join Now | |
2804 | 2021/07/07 04.00 PM |
Punya | Grade 5 Class |
Join Now | |
2803 | 2021/07/07 02.30 PM |
Chula | Grade 13 History |
Join Now | Grade 13 |
2802 | 2021/07/07 01.00 PM |
Dilruk | Grade11 History |
Join Now | Grade 11 |
2801 | 2021/07/07 1.00 PM |
Lumbini | Grade 9 Buddhism |
Join Now | Grade 9 |
2800 | 2021/07/07 01.00 PM |
shehani | Grade 7 Health Science |
Join Now | Grade 7 |
2799 | 2021/07/07 11.45 AM |
Subashini | Grade11 English III |
Join Now | Grade 11 |
2798 | 2021/07/07 11.45 AM |
Shehara | Grade11 English II |
Join Now | Grade 11 |
2796 | 2021/07/07 08.00 PM |
Darshi | Grade11 English 1 |
Join Now | Grade 11 |
2795 | 2021/07/07 11.45 AM |
Sumana Thero | Grade 10 Buddhism |
Join Now | Grade 10 | 2794 | 2021/07/07 11.45 AM |
Drama Teachers | Grade 8 Drama |
Join Now | Grade 8 |
2793 | 2021/07/07 11.45 AM |
Oriental Music Teachers | Grade 8 Oriental Music |
Join Now | Grade 8 |
2792 | 2021/07/07 11.45 AM |
Dancing Teachers | Grade 8 Dancing |
Join Now | Grade 8 |
2791 | 2021/07/07 11.45 AM |
Art Teachers | Grade 8 Art |
Join Now | Grade 8 |
2790 | 2021/07/07 10.30 AM |
Nishanthi | Grade11 Sinhala |
Join Now | Grade 11 |
2789 | 2021/07/07 10.30 AM |
Dilruk | Grade10 Geography |
Join Now | Grade 10 |
2788 | 2021/07/07 10.30 AM |
Renuka | Grade10 Civic |
Join Now | Grade 10 |
2787 | 2021/07/07 10.30 AM |
Kaushalya | Grade 10 Commerece |
Join Now | Grade 10 |
2786 | 2021/07/07 10.30 AM |
Nismiya | Grade 8 Tamil |
Join Now | Grade 8 |
2785 | 2021/07/07 10.30 AM |
Vimalakirithi Thero | Grade 7 Buddhism |
Join Now | Grade 7 |
2784 | 2021/07/07 9.15 AM |
Sandya | Grade 9 History |
Join Now | Grade 9 |
2783 | 2021/07/07 09.15 AM |
Kaushi | Grade 6 Geography |
Join Now | Grade 6 |
2781 | 2021/07/07 08.00 AM |
Rasika | Grade11 Maths |
Join Now | Grade 11 |
2780 | 2021/07/07 7.00 AM |
Dhammika | Grade 9 Civic |
Join Now | Grade 9 |
2779 | 2021/07/07 8.00 AM |
Gavindya | Grade 8 Science |
Join Now | Grade 8 |
2778 | 2021/07/07 08.00 AM |
Dilki | Grade 7 Civic |
Join Now | Grade 7 |
2777 | 2021/07/07 08.00 AM |
Nismiya | Grade 6 Tamil |
Join Now | Grade 6 |
2776 | 2021/07/07 09.15 AM |
Darshani/Chandana | Grade 5 English |
Join Now | |
2775 | 2021/07/07 08.30 AM |
Upul Anoj | Grade 5 class |
Join Now | Grade 5 |
2774 | 2021/07/07 7.00 AM |
Maureen | Grade 12 Biology |
Join Now | Grade 13 |
2773 | 2021/07/07 06.30 AM |
Dhammika | Grade 5 Class |
Join Now | |
2772 | 2021/07/06 07.15 PM |
Upul Anoj | Grade 5 Class |
Join Now | |
2771 | 2021/07/06 04.00 PM |
Punya | Grade 5 Class |
Join Now | |
2725B | 2021/07/06 03.00 PM |
Oriental Music Teachers | Grade 6 Oriental Music |
Join Now | Grade 6 |
2770 | 2021/07/06 02.30 PM |
Chula | Grade 12 AL ART |
Join Now | Grade 12 |
2769 | 2021/07/06 11.45 AM |
Duminda | Grade 12 Physics |
Join Now | Grade 13 |
2768 | 2021/07/06 01.00 PM |
Sumana thero | Grade11 Buddhism |
Join Now | Grade 11 |
2767 | 2021/07/06 1.00 PM |
Chula | Grade 9 Geography |
Join Now | Grade 9 |
2765 | 2021/07/06 01.00 PM |
Chandan/Madavi | Grade 7 English |
Join Now | Grade 7 |
2764 | 2021/07/06 01.00 PM |
Madavi/Nisha | Grade 6 English |
Join Now | Grade 6 |
2763 | 2021/07/06 11.45 AM |
Nimmi | Grade 10 Sinhala |
Join Now | Grade 10 |
2762 | 2021/07/06 11.45 AM |
Dhananji | Grade 11 Western Music |
Join Now | Grade 11 |
2761 | 2021/07/06 11.45 AM |
Amarasekara | Grade11 Sinhala Lit |
Join Now | Grade 11 |
2759 | 2021/07/06 11.45 AM |
Chandana | Grade 11 English Lit |
Join Now | Grade 11 |
2758 | 2021/07/06 11.45 AM |
Drama Teachers | Grade 11 Drama |
Join Now | Grade 11 |
2757 | 2021/07/06 11.45 AM |
Rohini | Grade 11 Eastern Music |
Join Now | Grade 11 |
2756 | 2021/07/06 11.45 AM |
Dhamika | Grade 11 Dancing |
Join Now | Grade 11 |
2755 | 2021/07/06 11.45 AM |
Art Teachers | Grade 11 Art |
Join Now | Grade 11 |
2754 | 2021/07/06 10.30 AM |
Geethani | Grade 9 English |
Join Now | Grade 9 |
2753 | 2021/07/06 10.30 AM |
Sandya/Maheshi | Grade 8 Maths |
Join Now | Grade 8 |
2751 | 2021/07/06 9.15 AM |
Drama teachers | Grade 7 Drama |
Join Now | Grade 7 |
2750 | 2021/07/06 9.15 AM |
Eastern Music Techers | Grade 7 Eastern Music |
Join Now | Grade 7 |
2749 | 2021/07/06 09.15 AM |
Dancing Teachers | Grade 7 Dancing |
Join Now | Grade 7 |
2748 | 2021/07/06 09.15 AM |
Art Teachers | Grade 7 Art |
Join Now | Grade 7 |
2747 | 2021/07/06 11.45 AM |
Duminda | Grade 12 Physics |
Join Now | Grade 12 |
2746 | 2021/07/06 9.00 AM |
Darshani | Grade 12 Chemistry |
Join Now | Grade 12 |
2745 | 2021/07/06 08.00 AM |
Amarasekara | Grade11 Sinhala |
Join Now | Grade 11 |
2744 | 2021/07/06 08.00 AM |
Darshani/Nisha | Grade 10 English |
Join Now | Grade 10 |
2743 | 2021/07/06 8.00 AM |
Nadun | Grade 9 Maths |
Join Now | Grade 9 |
2742 | 2021/07/06 8.00 AM |
Rangika | Grade 8 Geography |
Join Now | Grade 8 |
2741 | 2021/07/06 08.00 AM |
Nismiya | Grade 7 Tamil |
Join Now | Grade 7 |
2740 | 2021/07/06 08.00 AM |
Samuthida | Grade 6 Buddhism |
Join Now | Grade 6 |
2739 | 2021/07/06 08.30 AM |
Upul Anoj | Grade 5 Class |
Join Now | |
2738 | 2021/07/06 06.30 AM |
Dhammika | Grade 5 Class |
Join Now | |
2737 | 2021/07/05 08.00 PM |
Mr.Harshana Peiries | Grade 5 Parents Meeting |
Join Now | Grade 5 |
2736 | 2021/07/05 07.15 PM |
Upul Anoj | Grade 5 Class |
Join Now | |
2735 | 2021/07/05 04.00 PM |
Punya | Grade 5 Class |
Join Now | |
2734 | 2021/07/05 3.00 PM |
Boyagoda | Grade 12 Drama |
Join Now | Grade 12 |
2733 | 2021/07/05 1.00 PM |
Dilruk | Grade11 History |
Join Now | Grade 11 |
2732 | 2021/07/05 1.00 PM |
Kaushi | Grade 7 Geography |
Join Now | Grade 7 |
2731 | 2021/07/05 11.45 AM |
Saranga | Grade10 Tec |
Join Now | Grade 10 |
2730 | 2021/07/05 11.45 AM |
Helan | Grade10 Health Science |
Join Now | Grade 10 |
2729 | 2021/07/05 03.00 P.M |
Amali | Grade 10 ICT |
Join Now | Grade 10 |
2728 | 2021/07/05 8.00 AM |
Amarsekara | Grade11 sinhala |
Join Now | Grade 11 |
2727 | 2021/07/05 11.45 AM |
Thusharika | Grade 6 Science Enghlish Medium |
Join Now | Grade 6 |
2726 | 2021/07/05 10.30 AM |
Drama Teachers | Grade 6 Drama |
Join Now | Grade 6 |
2725 | 2021/07/05 10.30 AM |
Oriental Music Teachers | Grade 6 Oriental Music |
Join Now | Grade 6 |
2724 | 2021/07/05 10.30 AM |
Dancing Teachers | Grade 6 Dancing |
Join Now | Grade 6 |
2723 | 2021/07/05 10.30 AM |
Art Teachers | Grade 6 Art |
Join Now | Grade 6 |
2722 | 2021/07/05 10.30 AM |
Darshani/Chandana | Grade 5 English |
Join Now | |
2721 | 2021/07/05 10.30 AM |
Sandya Kumari | Grade 10 History |
Join Now | Grade 10 |
2720 | 2021/07/05 9.15 AM |
Dilshani | Grade 9 Science |
Join Now | Grade 9 |
2719 | 2021/07/05 9.15 AM |
Sumana Thero | Grade 8 History |
Join Now | Grade 8 |
2718 | 2021/07/05 09.15 AM |
Nimali | Grade 7 Maths |
Join Now | Grade 7 |
2716 | 2021/07/05 09.15 AM |
Madushani | Grade 6 Sinhala |
Join Now | Grade 6 |
2715 | 2021/07/05 7.30 AM |
Janaki | Grade 12 Chemistry |
Join Now | Grade 12 |
2714 | 2021/07/05 10.30 AM |
Srimanthi | Grade11 Science |
Join Now | Grade 11 |
2713 | 2021/07/05 08.00 AM |
Deepa | Grade 10 Maths |
Join Now | Grade 10 |
2712 | 2021/07/05 8.00 AM |
Jayalanka | Grade 9 Sinhala |
Join Now | Grade 9 |
2711 | 2021/07/05 8.00 AM |
Ayesha/Geethani | Grade 8 English |
Join Now | Grade 8 |
2710 | 2021/07/05 08.00 AM |
Ruwini | Grade 7 Science |
Join Now | Grade 7 |
2709 | 2021/07/05 07.00 AM |
Mayuri | Grade 6 Maths |
Join Now | Grade 6 |
2708 | 2021/07/05 08.30 AM |
Upul Anoj | Grade 5 Class |
Join Now | |
2707 | 2021/07/05 06.30 AM |
Dhammika | Grade 5 Class |
Join Now | |
2706 | 2021/07/04 09.00 AM |
Sriyani Dhammika | Grade 2E Class |
Join Now | Grade 2E |
2705 | 2021/07/03 8.00 PM |
Mr.Harshana Peiries | Teachers Manegement Meeting |
Join Now | |
2704 | 2021/07/02 07.15 PM |
Upul Anoj | Grade 5 Class |
Join Now | |
2703 | 2021/07/02 04.00 PM |
Punya | Grade 5 Class |
Join Now | |
2702 | 2021/07/02 10.30 AM |
Srimanthi | Grade11 Science |
Join Now | Grade 11 |
2701 | 2021/07/02 8.00 AM |
Rasika | Grade11 Maths |
Join Now | Grade 11 |
2700 | 2021/07/02 08.30 AM |
Upul Anoj | Grade 5 Class |
Join Now | |
2699 | 2021/07/02 06.30 AM |
Dhammika | Grade 5 Class |
Join Now | |
2698 | 2021/07/01 8.00 PM |
Mr.Harshana Peiries | ALl Teachers Create Google Form |
Join Now | |
2697 | 021/07/01 07.15 PM |
Upul Anoj | Grade 5 Class |
Join Now | |
2697 | 021/07/01 04.00 PM |
Punya | Grade 5 Class |
Join Now | |
2696 | 2021/07/01 10.30 AM |
Srimanthi | Grade11 Science |
Join Now | Grade 11 |
2695 | 021/07/01 08.30 AM |
Upul Anoj | Grade 5 Class |
Join Now | |
2694 | 2021/07/01 06.30 AM |
Dhammika | Grade 5 Class |
Join Now | |
2693 | 2021/06/30 07.15 PM |
Upul Anoj | Grade 5 Class |
Join Now | |
2692 | 2021/06/30 04.00 PM |
Punya | Grade 5 Class |
Join Now | |
2691 | 2021/06/30 8.00 AM |
Rasika | Grade11 Maths |
Join Now | Grade 11 |
2690 | 2021/06/30 08.30 AM |
Upul Anoj | Grade 5 Class |
Join Now | |
2689A | 2021/06/30 06.30 AM |
Dhammika | Grade 5 Class |
Join Now | |
2689 | 2021/06/29 8.00 PM |
Mr.Harshana Peiries | Grade 1-5 Teachers staff Meeting |
Join Now | Grade 1-5 |
2688 | 2021/06/29 07.15 PM |
